Properties
| Unit | s |
|---|---|
| Type | Histogram |
| Dimensions | http.request.methodhttp.response.status_codehttp.routeurl.schemenetwork.protocol.versionerror.type |
| Notes | New stable convention (requires OTEL_SEMCONV_STABILITY_OPT_IN=http). Old convention name: http.server.duration (unit: ms, enabled by default). Bucket boundaries: [0.005, 0.01, 0.025, 0.05, 0.075, 0.1, 0.25, 0.5, 0.75, 1, 2.5, 5, 7.5, 10]. |
| Source | opentelemetry-instrumentation-asgi |
| Metric Name | http.server.request.duration |
| Enabled By Default | false |
| Backend | |
| Interface Documentation | OpenTelemetry FastAPI Instrumentation |